Exterior Wood Trim Stain
Sherwin Williams Formula
Base: Exterior Woodscapes Flat Stain "Deep"
OZ | 32 | 64 | 128 | |
---|---|---|---|---|
B1-Black | - | 62 | - | - |
N1-Raw Umber | - | 20 | - | 1 |
R2-Maroon | - | 16 | 1 | 1 |
Y3-Deep Gold | 2 | 46 | - | - |
G2-New Green | - | - | 1 | 1 |
Porter Paints
Solid Color Stain/White Base
B 1-18-0
C 2-24-0
M 1-28-0
W 4-0-0
Stucco
Sherwin Williams Formula
Base: A-100 Extra White Flat
OZ | 32 | 64 | 128 | |
---|---|---|---|---|
L1-Blue | - | 2 | - | - |
R3-Magenta | - | 5 | - | 1 |
Y3-Deep Gold | - | 23 | 1 | 1 |
Porter Paints
Base: #519 Tinting White
B6
C8
F2
G27